SKU: SP 266 PR
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| KIA | SEPHIA Saloon (FA) · 1.6 i | B6 | 59 | 80 | 1993-09 – 1997-10 |
| KIA | SEPHIA (FA) · 1.6 i | B6 | 59 | 80 | 1995-01 – 1997-10 |
| KIA | SEPHIA Saloon (FA) · 1.5 i | B5 | 59 | 80 | 1996-02 – 1997-10 |
| KIA | SEPHIA (FA) · 1.5 i | B5 | 59 | 80 | 1996-02 – 1997-10 |
| KIA | SEPHIA Saloon (FA) · 1.8 i 16V | TP | 82 | 112 | 1995-01 – 1997-10 |
| KIA | SEPHIA (FA) · 1.8 i 16V | TP | 82 | 112 | 1995-01 – 1997-10 |
| KIA | SPORTAGE SUV (K00) · 2.0 TD 4WD | RF | 61 | 83 | 1997-10 – 2003-08 |
| KIA | SHUMA Saloon (FB) · 1.5 i 16V (AFB222) | BFD | 65 | 88 | 1997-10 – 2001-10 |
| KIA | SHUMA I (FB) · 1.5 i 16V (AFB242) | BFD | 65 | 88 | 1997-10 – 2001-03 |
| KIA | SHUMA I (FB) · 1.8 i 16V | T8 | 81 | 110 | 1997-10 – 2001-03 |
| KIA | RETONA Closed Off-Road Vehicle (FK) · 2.0 TD | RF | 61 | 83 | 1999-06 – 2001-12 |
| KIA | SHUMA Saloon (FB) · 1.5 | B5 | 59 | 80 | 1996-03 – 1998-12 |



