SKU: SP 343 PR
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| MITSUBISHI | ASX (GA_W_) · 1.8 DI-D (GA6W) | 4N13 | 85 | 116 | 2010-06 |
| MITSUBISHI | ASX (GA_W_) · 1.8 (GA3W) | 4B10 | 102 | 139 | 2010-02 |
| MITSUBISHI | OUTLANDER II (CW_W) · 2.0 (CW4W) | 4B11 | 108 | 147 | 2006-11 – 2012-11 |
| MITSUBISHI | OUTLANDER II (CW_W) · 2.2 DI-D | 4N14 | 130 | 177 | 2006-11 – 2012-11 |
| MITSUBISHI | OUTLANDER II (CW_W) · 2.2 DI-D 4WD | 4N14 | 130 | 177 | 2006-11 – 2012-11 |
| MITSUBISHI | ASX (GA_W_) · 1.8 DI-D 4WD (GA6W) | 4N13 | 85 | 116 | 2010-06 |
| MITSUBISHI | OUTLANDER II (CW_W) · 2.2 DI-D 4WD | 4N14 | 103 | 140 | 2010-09 – 2012-11 |
| MITSUBISHI | PAJERO PININ I (H6_W, H7_W) · 1.8 GDI (H66W, H76W) | 4G93 (GDI) | 88 | 120 | 1999-10 – 2001-10 |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) · 3.2 DI-D (V68W, V78W) | 4M41 | 121 | 165 | 2000-04 – 2006-12 |
| MITSUBISHI | PAJERO PININ I (H6_W, H7_W) · 2.0 GDI (H67W, H77W) | 4G94 (GDI) | 95 | 129 | 2000-10 – 2007-06 |
| MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) · 3.2 DI-D (V68W, V78W) | 4M41 | 118 | 160 | 2001-10 – 2006-12 |
| MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) · 2.5 TD (V24W) | 4D56-T | 85 | 115 | 2001-07 |



