SKU: SP 476 PR
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| LAND ROVER | FREELANDER 2 (L359) · 2.2 eD4 | DW12BTED4 | 110 | 150 | 2010-08 – 2014-10 |
| LAND ROVER | FREELANDER 2 (L359) · 2.2 TD4 4x4 | DW12BTED4 | 110 | 150 | 2006-10 – 2014-10 |
| LAND ROVER | FREELANDER 2 (L359) · 2.2 SD4 4x4 | 224DT(DW12BTED4) | 140 | 190 | 2010-08 – 2014-10 |
| FORD | MONDEO IV Turnier (BA7) · 2.0 TDCi | UKBA | 100 | 136 | 2007-03 – 2014-12 |
| FORD | MONDEO IV Turnier (BA7) · 2.0 LPG | TBBB | 107 | 145 | 2009-07 – 2015-01 |
| FORD | MONDEO IV (BA7) · 2.0 LPG | TBBB | 107 | 145 | 2009-07 – 2015-01 |
| FORD | MONDEO IV (BA7) · 2.0 TDCi | UKBA | 100 | 136 | 2007-03 – 2014-12 |
| FORD | MONDEO IV Saloon (BA7) · 2.0 LPG | TBBB | 107 | 145 | 2009-07 – 2015-01 |
| FORD | S-MAX (WA6) · 2.0 TDCi | UKWA | 100 | 136 | 2006-05 – 2014-12 |
| VOLVO | V70 III (135) · T4 | B 4164 T | 132 | 180 | 2010-10 – 2015-12 |
| VOLVO | S80 II (124) · T4 | B 4164 T | 132 | 180 | 2010-10 – 2014-04 |
| VOLVO | S80 II (124) · T5 | B 4204 T7 | 177 | 241 | 2010-10 – 2016-12 |



