SKU: SS 507
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| BMW | 3 (E30) · 316 (Ecotronic) | M10 B18 (184VD) | 66 | 90 | 1983-09 – 1988-06 |
| BMW | 3 (E30) · 316 i | M40 B16 (164E1) | 73 | 100 | 1987-09 – 1991-06 |
| BMW | 3 (E30) · 318 i | M10 B18 (184KA) | 75 | 102 | 1984-12 – 1988-08 |
| BMW | 3 (E30) · 318 i | M10 B18 (184EA) | 77 | 105 | 1982-09 – 1987-08 |
| BMW | 3 (E30) · 318 i | M40 B18 (184E1) | 85 | 115 | 1987-09 – 1991-06 |
| BMW | 3 (E30) · 318 i | M40 B18 (184E1) | 83 | 113 | 1987-06 – 1991-12 |
| BMW | 3 (E30) · 318 is | M42 B18 (184S1) | 100 | 136 | 1989-09 – 1991-08 |
| BMW | 3 (E30) · 320 i | M20 B20 (206KA) | 95 | 129 | 1986-10 – 1991-04 |
| BMW | 3 (E30) · 320 i | M20 B20 (206EB) | 92 | 125 | 1982-09 – 1991-12 |
| BMW | 3 (E30) · 324 d | M21 D24 (246DB) | 63 | 86 | 1985-09 – 1990-12 |
| ALFA ROMEO | 33 (905_) · 1.5 (905.A2A) | AR 30143 | 62 | 84 | 1983-05 – 1987-12 |
| ALFA ROMEO | 33 (905_) · 1.5 (905.A2) | AR 30588 | 75 | 102 | 1986-07 – 1989-12 |



