SKU: SS 518
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| CITROËN | C25 Bus (280_, 290_) · 1.8 E | 169 (XM7T) | 51 | 69 | 1987-07 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 2.0 E | 170A (XN1T) | 58 | 79 | 1981-09 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 1.9 D | D9B (XUD9A/U) | 51 | 69 | 1987-07 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 2.5 D | CRD93L (U25/661) | 54 | 73 | 1985-10 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 2.5 D Turbo 4x4 | CRD93LS (U25/673) | 70 | 95 | 1987-08 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 2.0 | 170C (XN1T) | 62 | 84 | 1991-02 – 1994-02 |
| CITROËN | C25 Bus (280_, 290_) · 2.5 D Turbo | CRD93LS (U25/673) | 70 | 95 | 1987-08 – 1994-02 |
| PEUGEOT | J5 Bus (280P) · 2.5 D | CRD93 (PSA) | 54 | 73 | 1981-09 – 1990-09 |
| PEUGEOT | J5 Platform/Chassis (280L) · 2.5 D | CRD93 (PSA) | 54 | 73 | 1981-09 – 1990-09 |
| PEUGEOT | J5 Bus (290P) · 2.5 TD | CRD93LS (U25/673) | 70 | 95 | 1990-10 – 1994-02 |
| PEUGEOT | J5 Bus (280P) · 2.0 | 170B (XN1T) | 55 | 75 | 1981-09 – 1990-09 |
| PEUGEOT | J5 Bus (290P) · 1.9 D | D9B (XUD9A) | 51 | 70 | 1990-10 – 1994-02 |



