SKU: SS 526
| Brand | Model | Engine | kW | HP | Period |
|---|---|---|---|---|---|
| BMW | 5 (E28) · 518 | M10 B18 (184VC) | 66 | 90 | 1981-06 – 1984-09 |
| BMW | 5 (E28) · 518 i | M10 B18 (184EB) | 77 | 105 | 1981-05 – 1987-12 |
| BMW | 5 (E28) · 520 i | M20 B20 (206EA) | 92 | 125 | 1981-06 – 1987-12 |
| BMW | 5 (E28) · 520 i | M20 B20 (206KA) | 95 | 129 | 1985-08 – 1987-12 |
| BMW | 5 (E28) · 524 d | M 21 D 24 | 63 | 86 | 1986-03 – 1987-12 |
| BMW | 5 (E28) · 524 td | M21 D24 (246TA) | 85 | 115 | 1983-09 – 1987-12 |
| BMW | 5 (E28) · 525 i | M30 B25 (256EA) | 110 | 150 | 1981-06 – 1987-12 |
| BMW | 5 (E28) · 525 e | M 20 B 27 (Kat) | 90 | 122 | 1981-09 – 1987-12 |
| BMW | 5 (E28) · 525 e | M20 B27 (276EA) | 92 | 125 | 1983-03 – 1987-12 |
| BMW | 5 (E28) · 525 e | M20 B27 (276EB) | 95 | 129 | 1985-09 – 1987-12 |
| BMW | 5 (E28) · 528 i | M30 B28 (286EA) | 135 | 184 | 1981-06 – 1987-12 |
| BMW | 5 (E28) · 535 i, M 535 i | M30 B34 (346KA) | 136 | 185 | 1985-01 – 1987-12 |



